Savings Goals
Meet your financial goals by tracking your savings process.
Trusted by over 100,000 users and keep growing
Features | MoneyLover (Premium) | Misa (Premium) | |
---|---|---|---|
Platforms | iOS, Android | iOS, Android, Web | iOS, Android |
In-app purchases | Subscription or Lifetime payment | Lifetime payment | Only Subscription |
Number of Devices | Unlimited | 5 | Unlimited |
Data Sharing | Share Transactions | Share Wallets | Share Wallets |
Labels | You can add up to 5 labels to a transaction | Only 1 label per transaction | Only 1 label per transaction |
Travel Mode | |||
Recurring Transactions | Recurring Transaction Recurring Transfer Recurring Saving | Recurring Transaction | Recurring Transaction |
Record Template | Transaction Template Transfer Template | Transaction Template | |
Customized Icons | |||
Global Categories | |||
Multiple Categories Budget | |||
Debt Tracking | |||
Data Import/Export | Export Data to Excel Import Data from Excel | Export data to Excel or PDF | |
Investment Portfolio |